Snappy Materials is NQA Registered.
  • titanium tubing

    • titanium tubing

    • .125" Through Pipe Sizes

    • CP Grades 1 - 4
    • 3-2.5
    • 4-3-1
    • 5-2.5
    • 6-2-4-2
    • 6-2-4-6
    • 6Al-4V, 6Al-4V ELI

    OD Wall ID
    1/8" .016 .093
    1/8" .032 .061
    1/4" .035 .180
    1/4" .058 .134
    1/4" .065 .120
    5/16" .035 .242
    5/16" .065 .182
    3/8" .035 .305
    3/8" .065 .245
    1/2" .035 .430
    1/2" .065 .370
    5/8" .035 .555
    5/8" .049 .527
    5/8" .065 .495
    3/4" .035 .680
    3/4" .065 .620
    7/8" .035 .805
    7/8" .065 .745
    1" .035 .930
    1" .049 .902
    1" .065 .870
    1-1/2" .065 1.370

For North American Sales
please contact our sister
company:

Alloy Metals, Inc.
1.800.681.7363